Supremacy Amateur League XIII
Venue
Supremacy Amateur League XIII was held in Stockholm, Sweden by Supremacy partner gym OneChai Muaythai. The competition ran on May 16, 2015 at Bergsunds Strand 37. The event contained full contact muaythai fights C-class with a couple of D-class pre-fights.
Fight card
This is the final fight card and results from Supremacy Amateur League XIII.
Undercard
Nr | Weight | Class | Red Corner | Gym | Blue Corner | Gym | Result | |
---|---|---|---|---|---|---|---|---|
Nr | Weight | Class | Red Corner | Gym | Blue Corner | Gym | Result | |
1 | -60 kg | D Junior | Albin Perjos | OneChai Muaythai | vs | Anton Berg | Olympia Kampsportcenter | |
2 | -63,5 kg | D | Nattaphong Phengjantha | 5-Star Muaythai | vs | Michael Tonning | Stockholm Muaythai | 3-0 |
3 | -75 kg | D | Albin Thurapang | Falu Muaythai | vs | Linus Bjork | Tierp Muaythai | 2-1 |
4 | -65 kg | D | Lisa Tållheden | OneChai Muaythai | vs | Ida Eriksson | Olympia Kampsportcenter | 3-0 |
Main card
Nr | Weight | Class | Red Corner | Gym | Blue Corner | Gym | Result | |
---|---|---|---|---|---|---|---|---|
Nr | Weight | Class | Red Corner | Gym | Blue Corner | Gym | Result | |
1 | -57 kg | C | Johanna Gustafsson | Odenplan Fightgym | vs | Frida Lindberg | Silverstadens Kampsportcenter | 3-0 |
2 | -67 kg | C | Johannes Thurapang | Falu Muaythai | vs | David Steffe | Stockholm Muaythai | 0-3 |
3 | -71 kg | C | Marc Zach | OneChai Muaythai | vs | Ittipon Sriboontum | 5-Star Muaythai | 0-3 |
4 | -67 kg | C | Jonathan Kelati | Wasa Kampsportcenter | vs | Riben Dendoko | Lotus Muaythai | 0-3 |
5 | -67 kg | C | Carlos Legazpi | OneChai Muaythai | vs | Chalermpol Nanakrom | Southside Muaythai | 3-0 |
6 | -75 kg | C | Patrik Andersson | Kampsportstadion | vs | Lorans Dirkan | Lotus Muaythai | 1-2 |
Supremacy TV
This is the live stream from the event which will also be available in HD through Supremacy League’s YouTube channel once edited and posted.